Farm Works Prices
SOFTWARE |
||
| Software for the Desktop | ||
| Farm Trac | $385 | |
| Farm Funds | Requires Farm Trac | $616 |
| Farm Site | Requires Farm Trac | $616 |
| Farm Stock | $385 | |
| Site Pro | Multi-client for contractors & advisors | $1,540 |
| Mobile Software | ||
| Farm Trac Mate | $385 | |
| Farm Site Mate Basic | $385 | |
| Farm Site Mate Scouting | Includes Basic module | $770 |
| Farm Site Mate VRA | Includes Basic and Scouting modules | $1,155 |
| Farm Site Mate VRA Multi Channel | Requires Site Mate VRA | $770 |
| Farm Stock Mate | Requires Farm Stock | $385 |
| Guide Mate | Requires Site Mate Basic | $770 |
| Other Software | ||
| Stake Your Acres | Educational software game | $33 |
HARDWARE |
||
| GPS Receivers & Accessories | ||
| CF GPS Receiver | Includes External Antenna | $300 |
| External Antenna | For Farm Works CF GPS Receiver | $50 |
| Garmin 18 5Hz GPS Receiver | Magnetic 'smart antenna' | $455 |
| MicroGuide | Economic Bluetooth Lightbar; works with Guide Mate | $500 |
| Mobile PCs & Accessories | ||
| HP iPAQ 2190b | Pocket PC, 512 MB SD Card included | $499 |
| Titan RH | Handheld Rugged PC | $3,135 |
| Titan RT | Rugged tablet PC | $5,555 |
| 3 x Serial Port Adaptor Cable | For Titan RH | $330 |
| Mounting Hardware | ||
| Powered iPAQ RAM Mount | includes suction mount 12v charger lead and 9-pin serial port | $330 |
SUPPORT |
||
| Farm Works annual support & update combo plan | Covers all your products, one or more! | $360 |
All prices are in Australian Dollars and include GST
Prices subject to change - please call or email before ordering
Discount of $100 on a Software Update when purchasing a new Software Product.
